
| Rapeseed Oil (Crude) | |||||
| Ports | FOB Dutch Ports | ||||
| Product Origin: | the Netherlands | ||||
| Unit: | EUR/MT | ||||
| From | To | Bid | Ask | Trade | Volume |
|---|---|---|---|---|---|
Feb 2016 |
Apr 2016 |
710 |
|||
May 2016 |
Jul 2016 |
710 |
|||
Aug 2016 |
Okt 2016 |
702 |
|||
Nov 2016 |
Dec 2016 |
710 |
|||
| Soybean Oil (Crude) | |||||
| Ports | FOB Dutch Ports | ||||
| Product Origin: | the Netherlands | ||||
| Unit: | EUR/MT | ||||
| From | To | Bid | Ask | Trade | Volume |
|---|---|---|---|---|---|
Jan 2016 |
Jan 2016 |
680 |
|||
Feb 2016 |
Feb 2016 |
675 |
|||
Mar 2016 |
Mar 2016 |
665 |
|||
Apr 2016 |
Apr 2016 |
660 |
|||
May 2016 |
Jun 2016 |
660 |
|||